RTD-Simulatoren und Temperatur-Metallblockkalibratoren
| Abbildung | Typ | Beschreibung | Messbereiche | Genauigkeit | Versorgung |
|---|---|---|---|---|---|
| RTD-Simulatoren | |||||
|
| 4530 | Präzisions-RTD-Simulator | -200 °C ... +850 °C | Widerstandssimulation bis ≤ 0,003 % + 3 mΩ | 100-240 VAC 50/60 Hz |
|
| 4501 | Dekadischer Pt 100-Simulator | -100 °C ... +500 °C | Platin-Fühler-Simulation bis ≤ 0,5 °C | - |
| 4503 4504 4503S- MET 400 | Pt 100-Simulatoren | -200 °C ... +800 °C | Platin-Fühler-Simulation | -
| |
| 4506 4506 S | Präzisions-Pt 100-Simulator | -100 °C ... +500 °C Pt100 | Platin-Fühler-Simulation | - | |
| 4512 | PT 100-Simulatoren in | -200 °C ... +850 °C Pt100 | Platin-Fühler-Simulation | - | |
| 1405 | Präzisions-Widerstands-Dekade | 10 mΩ - 3 kΩ Pt100 | Fehlertoleranz 0,01 % in der Hauptdekade | - | |
| 43350 | Temperatur-Kalibrator | 20 °C über Umgebungstemperatur | Toleranz ≤ 1 °C (100 °C ... 300 °C) Toleranz ≤ 0,5 °C < 100 °C Stabilität ≤ 0,1 °C bei 100 °C | 230 VAC 50/60 Hz | |
|
|
|
|
| ||
|
|
|
| |||
|
|
|
|
| ||
|
|
|
|
| ||
